Thursday, September 25, 2008

Loan Schedule to Pay Back for Disney Trip

I know that I did this in reverse and I am starting to pay back when I'm going on my trip and after and not before...but well I did the best I could...Thankfully I have family that are there for me and help me out whenever they can! It's up to me to pay them back for everything now.

Total Owed to my mom for Trip $930.40

Payoff Schedule:

$930.40 August 2008 (10%) $93.04 PAID
$837.36 September 2008 (20%) $167.47 PAID
$669.89 October 2008 (30%) $200.97
$468.92 November 2008 (40%) $187.57
$281.35 December 2008 (50%) $140.68
$140.68 January 2008 (100%) PAID OFF!!!!

No comments: